
LPG
Commercial propane and butane, pressurised or refrigerated.
QANATقناة
Product specificationLPG
| Property | Test method | Unit | Propane | Butane |
|---|---|---|---|---|
| Vapour pressure at 37.8 °C (gauge) | ASTM D1267 | kPa | ≤ 1434 | ≤ 485 |
| 95% evaporated temperature | ASTM D1837 | °C | ≤ −38.3 | ≤ 2.2 |
| Butane and heavier | ASTM D2163 | % vol | ≤ 2.5 | — |
| Pentane and heavier | ASTM D2163 | % vol | — | ≤ 2.0 |
| Residue on evaporation of 100 mL | ASTM D2158 | mL | ≤ 0.05 | ≤ 0.05 |
| Total sulphur | ASTM D6667 | mg/kg | ≤ 185 | ≤ 140 |
| Copper strip corrosion | ASTM D1838 | No. 1 | No. 1 | |
| Free water | — | None | None |
Typical values for reference. The specification in the contract and the supplier's certificate of analysis are binding.
qanatenergy.com · desk@qanatenergy.com · +964 777 152 6706