
Base oils
Group I paraffinic base oils for blending lubricants.
QANATقناة
Product specificationBase oils
| Property | Test method | Unit | SN150 | SN500 |
|---|---|---|---|---|
| Appearance | — | Clear and bright | Clear and bright | |
| Colour | ASTM D1500 | ≤ 1.0 | ≤ 2.0 | |
| Density at 15 °C | ASTM D4052 | kg/m³ | ≈ 865 | ≈ 885 |
| Kinematic viscosity at 40 °C | ASTM D445 | mm²/s | 28–34 | 90–110 |
| Kinematic viscosity at 100 °C | ASTM D445 | mm²/s | 5.0–5.6 | 10.5–11.5 |
| Viscosity index | ASTM D2270 | ≥ 95 | ≥ 95 | |
| Flash point (open cup) | ASTM D92 | °C | ≥ 200 | ≥ 230 |
| Pour point | ASTM D97 | °C | ≤ −6 | ≤ −6 |
| Total acid number | ASTM D974 | mg KOH/g | ≤ 0.05 | ≤ 0.05 |
Typical values for reference. The specification in the contract and the supplier's certificate of analysis are binding.
qanatenergy.com · desk@qanatenergy.com · +964 777 152 6706