
Fuel oil
Residual marine and industrial fuel, ISO 8217 grade RMG 380.
QANATقناة
Product specificationFuel oil
| Property | Test method | Unit | RMG 380 |
|---|---|---|---|
| Kinematic viscosity at 50 °C | ISO 3104 | mm²/s | ≤ 380.0 |
| Density at 15 °C | ISO 12185 | kg/m³ | ≤ 991.0 |
| CCAI (ignition quality) | — | ≤ 870 | |
| Sulphur | ISO 8754 | % m/m | ≤ 3.50 (high sulphur) |
| Flash point | ISO 2719 | °C | ≥ 60.0 |
| Hydrogen sulphide | IP 570 | mg/kg | ≤ 2.00 |
| Acid number | ASTM D664 | mg KOH/g | ≤ 2.5 |
| Total sediment, aged | ISO 10307-2 | % m/m | ≤ 0.10 |
| Carbon residue (micro method) | ISO 10370 | % m/m | ≤ 18.00 |
| Pour point | ISO 3016 | °C | ≤ 30 |
| Water | ISO 3733 | % v/v | ≤ 0.50 |
| Ash | ISO 6245 | % m/m | ≤ 0.100 |
| Vanadium | IP 501 | mg/kg | ≤ 350 |
| Sodium | IP 501 | mg/kg | ≤ 100 |
| Aluminium plus silicon | IP 501 | mg/kg | ≤ 60 |
Typical values for reference. The specification in the contract and the supplier's certificate of analysis are binding.
qanatenergy.com · desk@qanatenergy.com · +964 777 152 6706