
Gasoil and diesel
Ultra-low sulphur diesel to EN 590, 10 ppm.
QANATقناة
Product specificationGasoil and diesel
| Property | Test method | Unit | EN 590 10 ppm |
|---|---|---|---|
| Cetane number | EN ISO 5165 | ≥ 51.0 | |
| Cetane index | EN ISO 4264 | ≥ 46.0 | |
| Density at 15 °C | EN ISO 12185 | kg/m³ | 820.0–845.0 |
| Polycyclic aromatic hydrocarbons | EN 12916 | % m/m | ≤ 8.0 |
| Sulphur | EN ISO 20846 | mg/kg | ≤ 10.0 |
| Flash point | EN ISO 2719 | °C | > 55 |
| Carbon residue (10% distillation residue) | EN ISO 10370 | % m/m | ≤ 0.30 |
| Ash | EN ISO 6245 | % m/m | ≤ 0.01 |
| Water | EN ISO 12937 | mg/kg | ≤ 200 |
| Total contamination | EN 12662 | mg/kg | ≤ 24 |
| Copper strip corrosion (3 h at 50 °C) | EN ISO 2160 | Class 1 | |
| FAME (biodiesel) content | EN 14078 | % v/v | ≤ 7.0 |
| Lubricity, wear scar at 60 °C | EN ISO 12156-1 | µm | ≤ 460 |
| Viscosity at 40 °C | EN ISO 3104 | mm²/s | 2.000–4.500 |
| Distillation, 95% recovered | EN ISO 3405 | °C | ≤ 360 |
| Cold filter plugging point | EN 116 | °C | By season and climate |
Typical values for reference. The specification in the contract and the supplier's certificate of analysis are binding.
qanatenergy.com · desk@qanatenergy.com · +964 777 152 6706