
Bitumen and asphalt
Penetration-grade paving bitumen, in bulk or in drums.
QANATقناة
Product specificationBitumen and asphalt
| Property | Test method | Unit | 40/50 | 60/70 | 80/100 |
|---|---|---|---|---|---|
| Specific gravity at 25 °C | ASTM D70 | 1.01–1.06 | 1.01–1.06 | 1.00–1.05 | |
| Penetration at 25 °C | ASTM D5 | 0.1 mm | 40–50 | 60–70 | 80–100 |
| Softening point | ASTM D36 | °C | 52–60 | 49–56 | 45–52 |
| Ductility at 25 °C | ASTM D113 | cm | ≥ 100 | ≥ 100 | ≥ 100 |
| Flash point (open cup) | ASTM D92 | °C | ≥ 250 | ≥ 250 | ≥ 225 |
| Loss on heating | ASTM D6 | % wt | ≤ 0.2 | ≤ 0.2 | ≤ 0.5 |
| Drop in penetration after heating | ASTM D6, D5 | % | ≤ 20 | ≤ 20 | ≤ 20 |
| Solubility in trichloroethylene | ASTM D2042 | % wt | ≥ 99.0 | ≥ 99.0 | ≥ 99.0 |
| Spot test | AASHTO T102 | Negative | Negative | Negative |
Typical values for reference. The specification in the contract and the supplier's certificate of analysis are binding.
qanatenergy.com · desk@qanatenergy.com · +964 777 152 6706